Amphos400W
Flex 400Price$150,000 - $250,000
Browse 10 fully automated 5-axis precision machining centers. Compare automation features, loading systems, and throughput capacity.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amphos Flex 400 | 400W | — | — | — | $150,000 - $250,000 | 🇩🇪 |
| IPG Photonics YLPN-10-1x400 | 400W | — | — | — | $50,000 - $80,000 | 🇺🇸 |
| Rofin-Sinar StarDisc 200 | 200W | — | — | — | $150,000 - $250,000 | 🇩🇪 |
| II-VI Infrared Firestar ti100 CO2 | 100W | — | — | — | $30,000 - $50,000 | 🇺🇸 |
| Scanlab excelliSCAN 20 | 100W | — | — | — | $80,000 - $120,000 | 🇩🇪 |
| TRUMPF TruMicro 5070 Femto | 70W | — | — | — | $200,000 - $350,000 | 🇩🇪 |
| 3D-Micromac microDICE | 50W | — | — | — | $300,000 - $500,000 | 🇩🇪 |
| Jenoptik JENOPTIK-VOTAN Micro | 50W | — | — | — | $200,000 - $300,000 | 🇩🇪 |
| Coherent Monaco 1035 | 40W | — | — | — | $150,000 - $250,000 | 🇺🇸 |
| Coherent StarFemto FX | 20W | — | — | — | $100,000 - $180,000 | 🇺🇸 |
Consider material type, thickness, work area, production volume, and budget. Our comparison table helps evaluate 10 options.
Laser power, beam quality (BPP/M²), cutting head optics, motion accuracy, and assist gas selection all impact cut quality.