Amphos2kW
Flex 2000 USPMax Steel2mm
Price$300,000 - $500,000
Complete lineup of 5 Amphos 5-axis precision machining centers. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amphos Flex 2000 USP | 2kW | — | 2mm | — | $300,000 - $500,000 | 🇩🇪 |
| Amphos Amphos 5004 | 1kW | — | — | — | $400,000 - $800,000 | 🇩🇪 |
| Amphos Flex 400 | 400W | — | — | — | $150,000 - $250,000 | 🇩🇪 |
| Amphos Amphos 2002 | 400W | — | — | — | $200,000 - $400,000 | 🇩🇪 |
| Amphos Flex 200 USP | 200W | — | 0.5mm | — | $150,000 - $250,000 | 🇩🇪 |
We list 5 Amphos 5-axis precision machining centers across different power levels and configurations.
Amphos is established in the laser industry. Check individual model specs in our comparison above.