Amphos2kW
Flex 2000 USPMax Steel2mm
Price$300,000 - $500,000
Browse 10 low 5-axis precision machining centers. Compare specifications, capabilities, and pricing at this power class.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amphos Flex 2000 USP | 2kW | — | 2mm | — | $300,000 - $500,000 | 🇩🇪 |
| Amphos Amphos 5004 | 1kW | — | — | — | $400,000 - $800,000 | 🇩🇪 |
| Coherent StarCut Tube SL 400W | 400W | 500×50 | 1mm | — | $200,000 - $350,000 | 🇺🇸 |
| Amphos Flex 200 USP | 200W | — | 0.5mm | — | $150,000 - $250,000 | 🇩🇪 |
| 3D-Micromac microPREP Pro | 100W | 300×300 | 0.5mm | — | $400,000 - $650,000 | 🇩🇪 |
| Coherent ExactCut 230 100W | 100W | 230×230 | 0.5mm | — | $80,000 - $150,000 | 🇺🇸 |
| EWAG LASER LINE PRECISION | 100W | 300×200 | — | — | $400,000 - $700,000 | 🇨🇭 |
| EWAG LASER LINE FLEX | 50W | 250×150 | — | — | $300,000 - $500,000 | 🇨🇭 |
| Manz AG TLS Scribing System | 50W | 2200×600 | — | — | $500,000 - $800,000 | 🇩🇪 |
| Scanlab excelliSCAN 14 UV | 50W | 100×100 | — | — | $8,000 - $15,000 | 🇩🇪 |
Consider material type, thickness, work area, production volume, and budget. Our comparison table helps evaluate 10 options.
Laser power, beam quality (BPP/M²), cutting head optics, motion accuracy, and assist gas selection all impact cut quality.