Cincinnati15kW
CL-9A60 6020 15kWWork Area6000×2000mm
Max Steel30mm
Price$500,000 - $750,000
Complete lineup of 14 Cincinnati fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Cincinnati CL-9A60 6020 15kW | 15kW | 6000×2000 | 30mm | — | $500,000 - $750,000 | 🇺🇸 |
| Cincinnati CI FiberMax 3015 15kW | 15kW | 3086×1555 | 28mm | — | $450,000 - $680,000 | 🇺🇸 |
| Cincinnati CI FiberMax 4020 15kW | 15kW | 4100×2100 | 28mm | — | $500,000 - $750,000 | 🇺🇸 |
| Cincinnati CLX 3015 15kW | 15kW | 3086×1555 | 28mm | — | $480,000 - $700,000 | 🇺🇸 |
| Cincinnati CL-960 12kW | 12kW | 3100×1550 | 40mm | 40 m/min | $320,000 - $420,000 | 🇺🇸 |
| Cincinnati CL-960 Fiber 12kW | 12kW | 4000×2000 | 40mm | 40 m/min | $380,000 - $480,000 | 🇺🇸 |
| Cincinnati CL-9A60 4020 12kW | 12kW | 4000×2000 | 32mm | 30 m/min | $320,000 - $440,000 | 🇺🇸 |
| Cincinnati CI FiberMax 3015 12kW | 12kW | 3086×1555 | 25mm | — | $400,000 - $600,000 | 🇺🇸 |
| Cincinnati CL-976 Fiber | 10kW | 3050×1525 | 40mm | 35 m/min | $420,000 - $520,000 | 🇺🇸 |
| Cincinnati CL-960 Fiber 10kW | 10kW | 3000×1500 | 25mm | — | $300,000 - $500,000 | 🇺🇸 |
We list 14 Cincinnati fiber laser cutting machines across different power levels and configurations.
Cincinnati is established in the laser industry. Check individual model specs in our comparison above.