Scanlab10kW
powerSCAN 70Work Area500×500mm
Price$20,000 - $35,000
Compare 17 budget (<$30k) laser welding systems. Find the best value for your budget with full specs and features.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Scanlab powerSCAN 70 | 10kW | 500×500 | — | — | $20,000 - $35,000 | 🇩🇪 |
| Precitec WeldingHead YW52 | 6kW | — | — | — | $15,000 - $25,000 | 🇩🇪 |
| Raytools BW200 Wobble Welding Head | 6kW | — | 8mm | — | $2,000 - $4,000 | 🇨🇳 |
| II-VI Infrared HIGHYAG BIMO FSC | 6kW | — | 10mm | — | $15,000 - $30,000 | 🇩🇪 |
| Han's Laser HW-3000 Welding | 3kW | — | — | — | $25,000 - $40,000 | 🇨🇳 |
| Bodor BW-3000 Handheld Welder | 3kW | — | — | — | $8,000 - $12,000 | 🇨🇳 |
| IPG Photonics LightWELD 2500 XR | 2.5kW | — | 6mm | — | $15,000 - $25,000 | 🇺🇸 |
| SPI Lasers (Trumpf) redPOWER QUBE 2kW | 2kW | — | — | — | $18,000 - $28,000 | 🇺🇰 |
| IPG Photonics LightWELD XR | 2kW | — | — | — | $22,000 - $30,000 | 🇺🇸 |
| Han's Laser HW-2000 Handheld Welder | 2kW | — | 5mm | — | $5,000 - $12,000 | 🇨🇳 |
Budget (<$30K) machines typically include basic cutting head, standard controller, and local support.
We list 17 machines in this price range across multiple brands and power levels.