KUKA10kW
KR 500 R2830 Laser Remote 10kWWork Area4000×3000mm
Max Steel18mm
Price$600,000 - $900,000
Compare 13 enterprise ($300k+) laser welding systems. Find the best value for your budget with full specs and features.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| KUKA KR 500 R2830 Laser Remote 10kW | 10kW | 4000×3000 | 18mm | — | $600,000 - $900,000 | 🇩🇪 |
| Panasonic LAPRISS 10kW | 10kW | 2500×2000 | 15mm | — | $350,000 - $550,000 | 🇯🇵 |
| TRUMPF TruLaser Cell 3000 8kW | 8kW | 2000×1500 | 12mm | — | $400,000 - $600,000 | 🇩🇪 |
| Comau SmartLaser 8kW Remote | 8kW | 3000×2500 | 15mm | — | $400,000 - $650,000 | 🇮🇹 |
| KUKA KR 120 R2700 Laser Remote | 8kW | 3000×2500 | 15mm | — | $400,000 - $650,000 | 🇩🇪 |
| ABB IRB 4600 Laser Cell 8kW | 8kW | 3000×2500 | 15mm | — | $400,000 - $600,000 | 🇸🇪 |
| TRUMPF TruLaser Weld 5000 | 6kW | — | — | — | $350,000 - $500,000 | 🇩🇪 |
| FANUC M-20iD/25 Laser Cell 6kW | 6kW | 2500×2000 | 12mm | — | $350,000 - $550,000 | 🇯🇵 |
| Comau SmartLaser 6kW | 6kW | 2500×2000 | 12mm | — | $300,000 - $500,000 | 🇮🇹 |
| ABB IRB 6700 Laser Cell 6kW | 6kW | 3000×2500 | 12mm | — | $350,000 - $550,000 | 🇸🇪 |
Enterprise ($300K+) machines typically include premium cutting head, advanced automation, comprehensive service packages.
We list 13 machines in this price range across multiple brands and power levels.