Amphos2kW
Flex 2000 USPMax Steel2mm
Price$300,000 - $500,000
Explore 18 5-axis precision machining centers made in Germany. Compare specs, pricing, and performance.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amphos Flex 2000 USP | 2kW | — | 2mm | — | $300,000 - $500,000 | 🇩🇪 |
| Amphos Amphos 5004 | 1kW | — | — | — | $400,000 - $800,000 | 🇩🇪 |
| DMG MORI LASERTEC 400 Shape | 500W | — | — | — | $500,000 - $650,000 | 🇩🇪 |
| Amphos Flex 400 | 400W | — | — | — | $150,000 - $250,000 | 🇩🇪 |
| Amphos Amphos 2002 | 400W | — | — | — | $200,000 - $400,000 | 🇩🇪 |
| Amphos Flex 200 USP | 200W | — | 0.5mm | — | $150,000 - $250,000 | 🇩🇪 |
| Rofin-Sinar StarDisc 200 | 200W | — | — | — | $150,000 - $250,000 | 🇩🇪 |
| 3D-Micromac microPREP Pro | 100W | 300×300 | 0.5mm | — | $400,000 - $650,000 | 🇩🇪 |
| 3D-Micromac microPREP PRO | 100W | 200×200 | — | — | $150,000 - $300,000 | 🇩🇪 |
| Scanlab excelliSCAN 20 | 100W | — | — | — | $80,000 - $120,000 | 🇩🇪 |
Germany offers 18 models across various quality tiers. Use our comparison table to evaluate.
Prices vary based on brand, power, and features. Check individual model pricing above.