Coherent400W
StarCut Tube SL 400WWork Area500×50mm
Max Steel1mm
Price$200,000 - $350,000
Explore 7 5-axis precision machining centers made in United States. Compare specs, pricing, and performance.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Coherent StarCut Tube SL 400W | 400W | 500×50 | 1mm | — | $200,000 - $350,000 | 🇺🇸 |
| IPG Photonics YLPN-10-1x400 | 400W | — | — | — | $50,000 - $80,000 | 🇺🇸 |
| Coherent ExactCut 230 100W | 100W | 230×230 | 0.5mm | — | $80,000 - $150,000 | 🇺🇸 |
| II-VI Infrared Firestar ti100 CO2 | 100W | — | — | — | $30,000 - $50,000 | 🇺🇸 |
| Coherent Monaco | 50W | — | — | — | $180,000 - $280,000 | 🇺🇸 |
| Coherent Monaco 1035 | 40W | — | — | — | $150,000 - $250,000 | 🇺🇸 |
| Coherent StarFemto FX | 20W | — | — | — | $100,000 - $180,000 | 🇺🇸 |
United States offers 7 models across various quality tiers. Use our comparison table to evaluate.
Prices vary based on brand, power, and features. Check individual model pricing above.