4JET Technologies200W
INLINE MARKER 200Price$50,000 - $100,000
Compare 20 mid-range ($30k–$100k) laser marking systems. Find the best value for your budget with full specs and features.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| 4JET Technologies INLINE MARKER 200 | 200W | — | — | — | $50,000 - $100,000 | 🇩🇪 |
| Universal Laser ULTRA X6000 150W | 150W | 1219×914 | — | — | $40,000 - $70,000 | 🇺🇸 |
| Universal Laser ILS12.150D 150W | 150W | 1220×610 | — | — | $30,000 - $50,000 | 🇺🇸 |
| Kern Laser OptiFlex 3050 150W | 150W | 1320×960 | — | — | $40,000 - $70,000 | 🇺🇸 |
| Trotec Speedy 600 120W | 120W | 1016×610 | — | — | $30,000 - $50,000 | 🇦🇹 |
| TRUMPF TruMark 6030 | 100W | — | — | — | $35,000 - $50,000 | 🇩🇪 |
| Trotec SpeedMarker 1300 | 100W | — | — | — | $35,000 - $50,000 | 🇦🇹 |
| Rofin-Sinar PowerLine F 100 | 100W | 200×200 | — | — | $30,000 - $50,000 | 🇩🇪 |
| SIC Marking XXL-Box 100W | 100W | 600×450 | — | — | $40,000 - $65,000 | 🇫🇷 |
| AEROTECH Nmark GCL Galvo Controller | 100W | 300×300 | — | — | $50,000 - $80,000 | 🇺🇸 |
Mid-Range ($30K–$100K) machines typically include quality components, decent automation, and manufacturer support.
We list 20 machines in this price range across multiple brands and power levels.