ABB8kW
IRB 2600-20/1.65Price$220,000 - $340,000
Browse 21 mid-power laser welding systems. Compare specifications, capabilities, and pricing at this power class.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| ABB IRB 2600-20/1.65 | 8kW | — | — | — | $220,000 - $340,000 | 🇸🇪 |
| ABB IRB 6700 Laser Cell 6kW | 6kW | 3000×2500 | 12mm | — | $350,000 - $550,000 | 🇸🇪 |
| Coherent HighLight FL-ARM 6kW | 6kW | — | — | — | $120,000 - $180,000 | 🇺🇸 |
| Comau SmartLaser 6kW | 6kW | 2500×2000 | 12mm | — | $300,000 - $500,000 | 🇮🇹 |
| FANUC M-20iD/25 Laser Cell 6kW | 6kW | 2500×2000 | 12mm | — | $350,000 - $550,000 | 🇯🇵 |
| II-VI Infrared HIGHYAG BIMO FSC | 6kW | — | 10mm | — | $15,000 - $30,000 | 🇩🇪 |
| KUKA KR CYBERTECH 15R 2000 | 6kW | — | — | — | $250,000 - $380,000 | 🇩🇪 |
| KUKA KR CYBERTECH 20 R1810 Laser | 6kW | 2500×2000 | 10mm | — | $300,000 - $500,000 | 🇩🇪 |
| Panasonic LAPRISS 6kW | 6kW | 2000×1500 | 10mm | — | $200,000 - $350,000 | 🇯🇵 |
| Raytools BW200 Wobble Welding Head | 6kW | — | 8mm | — | $2,000 - $4,000 | 🇨🇳 |
Consider material type, thickness, work area, production volume, and budget. Our comparison table helps evaluate 21 options.
Laser power, beam quality (BPP/M²), cutting head optics, motion accuracy, and assist gas selection all impact cut quality.