Complete lineup of 20 Amada fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices. Pricing from $110,000 to $500,000.
Amada offers 20 fiber laser cutting machines spanning 3kW to 15kW. This product lineup covers entry-level, mid-range, high-power configurations, allowing buyers to match their investment to production requirements.
Within this category, evaluate Amada models by your primary use case: thin-sheet high-speed processing (prioritize acceleration and rapid traverse speed), thick-plate capability (prioritize maximum laser power and cutting head pressure rating), or mixed-material versatility (prioritize beam shaping and focal length adjustment range).
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amada REGIUS-AJ 3015 15kW | 15kW | 3050×1525 | 30mm | — | $500,000 - $750,000 | 🇯🇵 |
| Amada ENSIS-3015AJ 12kW | 12kW | 3000×1500 | 40mm | 40 m/min | $400,000 - $500,000 | 🇯🇵 |
| Amada REGIUS-3015AJ 12kW | 12kW | 3000×1500 | 40mm | 40 m/min | $500,000 - $650,000 | 🇯🇵 |
| Amada ENSIS-AJ 4020 12kW | 12kW | 4000×2000 | 32mm | 30 m/min | $350,000 - $480,000 | 🇯🇵 |
| Amada ENSIS 9kW | 9kW | 3000×1500 | 35mm | 28 m/min | $260,000 - $350,000 | 🇯🇵 |
| Amada ENSIS-3015 AJ | 9kW | 3050×1525 | 35mm | 28 m/min | $380,000 - $480,000 | 🇯🇵 |
| Amada ENSIS-AJ 3015 9kW | 9kW | 3000×1500 | 28mm | 25 m/min | $280,000 - $380,000 | 🇯🇵 |
| Amada REGIUS-AJ 3015 9kW | 9kW | 3050×1525 | 25mm | — | $350,000 - $550,000 | 🇯🇵 |
| Amada ENSIS-AJ 4020 9kW | 9kW | 4000×2000 | 25mm | — | $350,000 - $550,000 | 🇯🇵 |
| Amada VENTIS-3015 AJ | 8kW | 3050×1525 | 35mm | 28 m/min | $420,000 - $520,000 | 🇯🇵 |
We list 20 Amada fiber laser cutting machines spanning entry-level, mid-range, and high-power configurations. Our database includes complete specifications for each model: laser power, work area dimensions, maximum cutting thickness for steel, stainless, and aluminum, positioning accuracy, weight, and estimated price ranges. Use the comparison table above to evaluate all Amada models side by side, or explore filter links to compare Amada against competitors in the same power class or price bracket.
Amada is an established manufacturer in the industrial laser equipment market. Reliability depends on the specific model, laser source brand (IPG, Raycus, TRUMPF TruFiber), and maintenance schedule. Key reliability indicators to evaluate include: positioning accuracy and repeatability specifications, laser source warranty period (typically 2–5 years), mean time between failures (MTBF), and available service network in your region. We recommend comparing Amada specifications against competitors at the same power level using our comparison tool to make an informed decision based on your production requirements.