Amada15kW
REGIUS-AJ 3015 15kWWork Area3050×1525mm
Max Steel30mm
Price$500,000 - $750,000
Complete lineup of 20 Amada fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amada REGIUS-AJ 3015 15kW | 15kW | 3050×1525 | 30mm | — | $500,000 - $750,000 | 🇯🇵 |
| Amada ENSIS-3015AJ 12kW | 12kW | 3000×1500 | 40mm | 40 m/min | $400,000 - $500,000 | 🇯🇵 |
| Amada REGIUS-3015AJ 12kW | 12kW | 3000×1500 | 40mm | 40 m/min | $500,000 - $650,000 | 🇯🇵 |
| Amada ENSIS-AJ 4020 12kW | 12kW | 4000×2000 | 32mm | 30 m/min | $350,000 - $480,000 | 🇯🇵 |
| Amada ENSIS 9kW | 9kW | 3000×1500 | 35mm | 28 m/min | $260,000 - $350,000 | 🇯🇵 |
| Amada ENSIS-3015 AJ | 9kW | 3050×1525 | 35mm | 28 m/min | $380,000 - $480,000 | 🇯🇵 |
| Amada ENSIS-AJ 3015 9kW | 9kW | 3000×1500 | 28mm | 25 m/min | $280,000 - $380,000 | 🇯🇵 |
| Amada REGIUS-AJ 3015 9kW | 9kW | 3050×1525 | 25mm | — | $350,000 - $550,000 | 🇯🇵 |
| Amada ENSIS-AJ 4020 9kW | 9kW | 4000×2000 | 25mm | — | $350,000 - $550,000 | 🇯🇵 |
| Amada VENTIS-3015 AJ | 8kW | 3050×1525 | 35mm | 28 m/min | $420,000 - $520,000 | 🇯🇵 |
We list 20 Amada fiber laser cutting machines across different power levels and configurations.
Amada is established in the laser industry. Check individual model specs in our comparison above.