Messer Cutting30kW
FiberBlade 6025 30kWWork Area6000×2500mm
Max Steel40mm
Price$700,000 - $1,000,000
Complete lineup of 14 Messer Cutting fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Messer Cutting FiberBlade 6025 30kW | 30kW | 6000×2500 | 40mm | — | $700,000 - $1,000,000 | 🇩🇪 |
| Messer Cutting FiberBlade 4020 20kW | 20kW | 4000×2000 | 30mm | — | $500,000 - $750,000 | 🇩🇪 |
| Messer Cutting MetalMaster Xcel Fiber | 12kW | 6000×2500 | 40mm | 40 m/min | $450,000 - $580,000 | 🇺🇸 |
| Messer Cutting FiberBlade 3015 12kW | 12kW | 3000×1500 | 25mm | — | $350,000 - $520,000 | 🇩🇪 |
| Messer Cutting ELEMENT L 6025 12kW | 12kW | 6000×2500 | 25mm | — | $380,000 - $550,000 | 🇩🇪 |
| Messer Cutting Fiberblade 4020 10kW | 10kW | 4000×2000 | 40mm | 35 m/min | $350,000 - $450,000 | 🇩🇪 |
| Messer Cutting MetalMaster Xcel 4020 10kW | 10kW | 4000×2000 | 25mm | — | $300,000 - $500,000 | 🇺🇸 |
| Messer Cutting Fiberblade 3015 10kW | 10kW | 3000×1500 | 25mm | — | $250,000 - $400,000 | 🇺🇸 |
| Messer Cutting FiberBlade 8kW | 8kW | 3000×1500 | 35mm | 28 m/min | $220,000 - $300,000 | 🇩🇪 |
| Messer Cutting Element 400 Fiber | 6kW | 3000×1500 | 28mm | 20 m/min | $280,000 - $350,000 | 🇺🇸 |
We list 14 Messer Cutting fiber laser cutting machines across different power levels and configurations.
Messer Cutting is established in the laser industry. Check individual model specs in our comparison above.