Amada4kW
LCG AJ 4020Work Area4000×2000mm
Max Steel19mm
Speed @5mm13 m/min
Price$110,000 - $140,000
Compare 44 4KW fiber laser cutting machines from top brands. View specs, cutting thickness, speed benchmarks, and prices side-by-side.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amada LCG AJ 4020 | 4kW | 4000×2000 | 19mm | 13 m/min | $110,000 - $140,000 | 🌍 |
| Amada VENTIS 4kW | 4kW | 3000×1500 | 25mm | 13 m/min | $180,000 - $250,000 | 🇯🇵 |
| Amada VENTIS-AJ 3015 4kW | 4kW | 3000×1500 | 20mm | 16 m/min | $250,000 - $350,000 | 🇯🇵 |
| BLM Group LC5 Combi | 4kW | 3000×1500 | 25mm | 13 m/min | $380,000 - $520,000 | 🇮🇹 |
| BLM Group LT Fiber EVO | 4kW | — | 25mm | 13 m/min | $420,000 - $520,000 | 🇮🇹 |
| BLM Group LT-FREE | 4kW | — | 25mm | 13 m/min | $650,000 - $850,000 | 🇮🇹 |
| BLM Group LT5 Tube 4kW | 4kW | 4500×120 | 6mm | — | $250,000 - $400,000 | 🇮🇹 |
| BLM Group LT7 4kW | 4kW | 6500×800 | 8mm | 12 m/min | $250,000 - $350,000 | 🇮🇹 |
| BLM Group LT8.20 4kW | 4kW | — | 25mm | 13 m/min | $350,000 - $480,000 | 🇮🇹 |
| BLM Group LT8.20 Lasertube | 4kW | — | 25mm | 13 m/min | $400,000 - $550,000 | 🇮🇹 |
A 4kW fiber laser typically cuts mild steel up to 22mm, stainless up to 10mm, and aluminum up to 8mm.
We list 44 4kW fiber laser cutting machines from budget to premium manufacturers.
Prices range from ~$30K–$60K (Chinese brands) to $250K–$500K+ (premium European like TRUMPF, Bystronic).