Amada9kW
ENSIS 9kWWork Area3000×1500mm
Max Steel35mm
Speed @5mm28 m/min
Price$260,000 - $350,000
Compare 5 9KW fiber laser cutting machines from top brands. View specs, cutting thickness, speed benchmarks, and prices side-by-side.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amada ENSIS 9kW | 9kW | 3000×1500 | 35mm | 28 m/min | $260,000 - $350,000 | 🇯🇵 |
| Amada ENSIS-3015 AJ | 9kW | 3050×1525 | 35mm | 28 m/min | $380,000 - $480,000 | 🇯🇵 |
| Amada ENSIS-AJ 3015 9kW | 9kW | 3000×1500 | 28mm | 25 m/min | $280,000 - $380,000 | 🇯🇵 |
| Amada ENSIS-AJ 4020 9kW | 9kW | 4000×2000 | 25mm | — | $350,000 - $550,000 | 🇯🇵 |
| Amada REGIUS-AJ 3015 9kW | 9kW | 3050×1525 | 25mm | — | $350,000 - $550,000 | 🇯🇵 |
A 9kW fiber laser typically cuts mild steel up to 28mm, stainless up to 20mm, and aluminum up to 16mm.
We list 5 9kW fiber laser cutting machines from budget to premium manufacturers.
Prices range from ~$30K–$60K (Chinese brands) to $250K–$500K+ (premium European like TRUMPF, Bystronic).