OREE Laser12kW
OR-FH4020 12kWWork Area4000×2000mm
Max Steel25mm
Price$50,000 - $85,000
Complete lineup of 5 Oree Laser fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| OREE Laser OR-FH4020 12kW | 12kW | 4000×2000 | 25mm | — | $50,000 - $85,000 | 🇨🇳 |
| OREE Laser OR-F 3015 6kW | 6kW | 3000×1500 | 28mm | 20 m/min | $55,000 - $85,000 | 🇨🇳 |
| OREE Laser OR-F3015 6kW | 6kW | 3000×1500 | 28mm | 20 m/min | $28,000 - $40,000 | 🇨🇳 |
| OREE Laser OR-F3015 3kW | 3kW | 3000×1500 | 22mm | 10 m/min | $15,000 - $22,000 | 🇨🇳 |
| OREE Laser OR-F3015 3kW | 3kW | 3000×1500 | 16mm | — | $20,000 - $40,000 | 🇨🇳 |
We list 5 Oree Laser fiber laser cutting machines across different power levels and configurations.
Oree Laser is established in the laser industry. Check individual model specs in our comparison above.