Precitec30kW
ProCutter 2.0 Cutting HeadMax Steel50mm
Price$15,000 - $25,000
Compare 61 budget (<$30k) fiber laser cutting machines. Find the best value for your budget with full specs and features.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Precitec ProCutter 2.0 Cutting Head | 30kW | — | 50mm | — | $15,000 - $25,000 | 🇩🇪 |
| Precitec LightCutter 2.0 Head 20kW | 20kW | — | 40mm | — | $20,000 - $35,000 | 🇩🇪 |
| II-VI Infrared D-Focus 20kW | 20kW | — | 60mm | — | $10,000 - $25,000 | 🇩🇪 |
| Raytools BT240S Cutting Head 15kW | 15kW | — | 30mm | — | $3,000 - $6,000 | 🇨🇳 |
| Raytools BM115 | 15kW | — | 60mm | — | $5,000 - $10,000 | 🇨🇭 |
| MAX Photonics MFSC-12000W | 12kW | — | 28mm | — | $25,000 - $40,000 | 🇨🇳 |
| Raycus RFL-C6000X | 6kW | — | 28mm | 20 m/min | $12,000 - $18,000 | 🇨🇳 |
| MAX Photonics MFSC-6000W | 6kW | — | 28mm | 20 m/min | $11,000 - $16,000 | 🇨🇳 |
| IPG Photonics YLS-6000 | 6kW | — | 28mm | 20 m/min | $20,000 - $30,000 | 🇺🇸 |
| Chuangxin Laser CXL-6000R | 6kW | — | 28mm | 20 m/min | $9,000 - $14,000 | 🇨🇳 |
Budget (<$30K) machines typically include basic cutting head, standard controller, and local support.
We list 61 machines in this price range across multiple brands and power levels.