Image © Coherent. Used for informational purposes.
Product images and specifications are property of their respective manufacturers. LaserSpecHub aggregates publicly available data for comparison purposes only.
10kW Fiber welding Machine
10 kW
United States
2024
Interested in the Coherent HighLight FL 10kW?
Get pricing and availability from verified suppliers
Compared against 57 machines in this category
High-power industrial fiber laser for welding with Fiber-Fiber-Switch for multi-station operation
Power vs. work area compared to 20 machines in this category
| Brand | Coherent |
| Model | HighLight FL 10kW |
| Laser Type | Fiber |
| Power Output | 10 kW |
| Wavelength | 1070 nm |
| Beam Quality (M²) | 2.5 |
| Laser Source | Coherent |
| Dimensions (L × W × H) | 794 × 1040 × 1534 mm |
| Weight | 640 kg |
| Control System | Coherent |
| Cooling Type | Water |
| Power Consumption | 30 kW |
| Country of Origin | US |
| Release Year | 2024 |
| Warranty | 2 years |
| Price Range | $150,000 - $220,000 |
Find more machines matching these specifications
These high-power alternatives offer comparable specifications from other manufacturers.
| Model | Power | Work Area | Max Steel | Origin | |
|---|---|---|---|---|---|
Coherent HighLight FL 10kW Current | 10 kW | - | - | United States | - |
Precitec ScanTracker Remote Welding | 10 kW | - | 15mm | Germany | View → |
Scanlab powerSCAN 70 | 10 kW | 500×500 | - | Germany | View → |
KUKA KR 500 R2830 Laser Remote 10kW | 10 kW | 4000×3000 | 18mm | Germany | View → |
Panasonic LAPRISS 10kW | 10 kW | 2500×2000 | 15mm | Japan | View → |
7 models available — sorted by power output
Common questions about the Coherent HighLight FL 10kW
The Coherent HighLight FL 10kW features a 10kW fiber laser, suitable for precision welding applications.
Contact suppliers for pricing, lead times, and detailed specifications for the Coherent HighLight FL 10kW 10kW.
LaserSpecHub connects you with verified equipment suppliers worldwide