Bystronic
ByCut Eco 3015 6kW
6kW Fiber
Product image not available.
Visit manufacturer for official photos.
Product images and specifications are property of their respective manufacturers. LaserSpecHub aggregates publicly available data for comparison purposes only.
6kW Fiber cutting Machine
6 kW
3000×1500mm
22mm
Switzerland
2024
±0.05mm
Interested in the Bystronic ByCut Eco 3015 6kW?
Get pricing and availability from verified suppliers
Compared against 748 machines in this category
Bystronic entry-level fiber laser. Cost-effective Swiss-quality cutting with essential features. Compact design for workshops with limited floor space. Reliable Bystronic cut quality in an affordable package.
Power vs. work area compared to 51 machines in this category
| Brand | Bystronic |
| Model | ByCut Eco 3015 6kW |
| Laser Type | Fiber |
| Power Output | 6 kW |
| Wavelength | 1070 nm |
| Laser Source | IPG |
| Work Area (L × W) | 3000 × 1500 mm |
| Positioning Accuracy | ±0.05 mm |
| Repeatability | ±0.03 mm |
| Weight | 7000 kg |
| Control System | BySoft |
| Cooling Type | Water |
| Power Consumption | 35 kW |
| Country of Origin | CH |
| Release Year | 2024 |
| Price Range | $140,000 - $200,000 |
Maximum cutting thickness across materials
Maximum material thickness and cutting speeds for the Bystronic ByCut Eco 3015 6kW
| Material | Max Thickness | Speed @5mm | Speed @10mm |
|---|---|---|---|
| Mild Steel | 22mm | 18m/min | 5.5m/min |
| Stainless Steel | 6mm | 11m/min | - |
| Aluminum | 14mm | 13m/min | - |
| Copper | 18mm | - | - |
Find more machines matching these specifications
These mid-range alternatives offer comparable specifications from other manufacturers.
| Model | Power | Work Area | Max Steel | Origin | |
|---|---|---|---|---|---|
Bystronic ByCut Eco 3015 6kW Current | 6 kW | 3000×1500 | 22mm | Switzerland | - |
Amada ENSIS 9kW | 9 kW | 3000×1500 | 35mm | Japan | View → |
TRUMPF TruLaser 3030 8kW | 8 kW | 3000×1500 | 35mm | Germany | View → |
TRUMPF TruLaser Tube 7000 8kW | 8 kW | - | 35mm | Germany | View → |
Prima Power Laser Sharp 2130 8kW | 8 kW | 3000×1500 | 35mm | Italy | View → |
7 models available — sorted by power output
3000×1500mm
Steel: 22mm max
Common questions about the Bystronic ByCut Eco 3015 6kW
The Bystronic ByCut Eco 3015 6kW features a 6kW fiber laser, suitable for metal cutting and sheet processing.
Contact suppliers for pricing, lead times, and detailed specifications for the Bystronic ByCut Eco 3015 6kW 6kW.
LaserSpecHub connects you with verified equipment suppliers worldwide