Amada15kW
REGIUS-AJ 3015 15kWWork Area3050×1525mm
Max Steel30mm
Price$500,000 - $750,000
Explore 72 fiber laser cutting machines made in Japan. Compare specs, pricing, and performance.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amada REGIUS-AJ 3015 15kW | 15kW | 3050×1525 | 30mm | — | $500,000 - $750,000 | 🇯🇵 |
| Koike FIBER PRO 6020 | 15kW | 6000×2000 | 50mm | 45 m/min | $480,000 - $600,000 | 🇯🇵 |
| Koike FiberTex Zero DBC 6020 15kW | 15kW | 6090×2030 | 28mm | — | $500,000 - $750,000 | 🇯🇵 |
| Mitsubishi Electric GX-F 15kW | 15kW | 4000×2000 | 50mm | 45 m/min | $300,000 - $400,000 | 🇯🇵 |
| Amada ENSIS-3015AJ 12kW | 12kW | 3000×1500 | 40mm | 40 m/min | $400,000 - $500,000 | 🇯🇵 |
| Amada REGIUS-3015AJ 12kW | 12kW | 3000×1500 | 40mm | 40 m/min | $500,000 - $650,000 | 🇯🇵 |
| Amada ENSIS-AJ 4020 12kW | 12kW | 4000×2000 | 32mm | 30 m/min | $350,000 - $480,000 | 🇯🇵 |
| Koike FiberTex Zero DBC 4020 12kW | 12kW | 4060×2030 | 25mm | — | $400,000 - $600,000 | 🇯🇵 |
| Mazak OPTIPLEX NEXUS 3015 12kW | 12kW | 3000×1500 | 40mm | 40 m/min | $280,000 - $380,000 | 🇯🇵 |
| Mazak STX 3015 12kW | 12kW | 3000×1500 | 32mm | 32 m/min | $280,000 - $380,000 | 🇯🇵 |
Japan offers 72 models across various quality tiers. Use our comparison table to evaluate.
Prices vary based on brand, power, and features. Check individual model pricing above.